Exchanges are platforms where cryptocurrencies are traded, such as Binance, Coinbase, and PancakeSwap. We calculate the prices of coins based on the tickers coming from these exchanges.
Get a list of exchanges. Exchanges are ranked based on their trading volume in the last 24 hours.
GET /exchanges
https://api.coinranking.com/v2/exchanges
Name | Type | Description |
---|---|---|
referenceCurrencyUuid (optional) | String | UUID of reference currency, in which all the prices are calculated. Defaults to US Dollar Default value: yhjMzLPhuIDl |
limit (optional) | Number | Limit. Used for pagination. Only usable when no filters are applied Default value: 50Size range: 0-5000 |
offset (optional) | Number | Offset. Used for pagination. Only usable when no filters are applied Default value: 0 |
orderBy (optional) | String | Order by either 24h volume, number of markets or latest ticker. Ordering can only be done when no filters are applied Default value: 24hVolumeAllowed values: 24hVolume numberOfMarkets lastTickerCreatedAt |
orderDirection (optional) | String | Applies direction to the orderBy query, which can be in ascending or descending order. Only usable when no filters are applied Default value: descAllowed values: desc asc |
uuids (optional) | Array | Exchange UUIDs to filter the exchanges on |
search (optional) | String | Value to search for within results, e.g. exchange names. |
HTTP/1.1 200 OK
{
"status": "success",
"data": {
"stats": {
"24hVolume": "6554685985.623574",
"total": 198
},
"exchanges": [
{
"coinrankingUrl": "https://coinranking.com/exchange/-zdvbieRdZ+binance",
"uuid": "-zdvbieRdZ",
"name": "Binance",
"iconUrl": "https://cdn.coinranking.com/mDTK5qrmq/binance.svg",
"numberOfMarkets": 3,
"24hVolume": "776337030.2052088",
"rank": 1,
"marketShare": "12.22",
"verified": true,
"recommended": true
},
{
"coinrankingUrl": "https://coinranking.com/exchange/XHp8eCjIDc+zb",
"uuid": "XHp8eCjIDc",
"name": "ZB",
"iconUrl": null,
"lastTickerCreatedAt": 1546960123000,
"numberOfMarkets": 128,
"24hVolume": "693976176.906341",
"rank": 2,
"marketShare": "10.92",
"verified": false,
"recommended": false
}
]
}
}
Name | Type | Description |
---|---|---|
status | String | Status of the request Allowed values:success |
data | Object | |
data.stats | Object | |
data.stats.24hVolume | String | Total 24h volume of exchanges in the reference currency |
data.stats.total | Number | Total number of exchanges |
data.exchanges | Object[] | List of exchanges |
data.exchanges.uuid | String | UUID of the exchange |
data.exchanges.name | String | Name of the exchange |
data.exchanges.iconUrl | String | Location of the icon |
data.exchanges.verified | Boolean | DEPRECATED Exchanges that are verified to not participate in harmful practices such as wash trading are marked as verified. |
data.exchanges.recommended | Boolean | Whether the exchange is recommended based on our criteria, see https://support.coinranking.com/article/82-recommended-exchanges |
data.exchanges.numberOfMarkets | Number | Number of markets of the exchange paired with Coinranking |
data.exchanges.24hVolume | String | Total volume in 24 hours |
data.exchanges.rank | Number | Rank of the exchange based on volume, taking into account exchange and currency filters |
data.exchanges.marketShare | String | Percentage of the total exchange volume reprented by this exchange. |
data.exchanges.coinrankingUrl | String | Where to find the exchange on coinranking.com |
HTTP/1.1 422 Unprocessable Entity
{
"status": "fail",
"type": "REFERENCE_UNAVAILABLE",
"message": "Reference currency not available"
}
Find information on a specific exchange listed on coinranking. An exchange is a place where cryptocurrencies are traded.
GET /exchange/:uuid
https://api.coinranking.com/v2/exchange/:uuid
Name | Type | Description |
---|---|---|
uuid | String | UUID of the exchange you want to request |
Name | Type | Description |
---|---|---|
referenceCurrencyUuid (optional) | String | UUID of reference currency, which rate is used to calculate the volume. Defaults to US Dollar Default value: yhjMzLPhuIDl |
HTTP/1.1 200 OK
{
"status": "success",
"data": {
"exchange": {
"numberOfMarkets": 3,
"numberOfCoins": 59,
"24hVolume": "776337030.2052088",
"uuid": "-zdvbieRdZ",
"name": "Binance",
"description": "Binance is a blockchain ecosystem cryptocurrency exchange.",
"iconUrl": "https://cdn.coinranking.com/mDTK5qrmq/binance.svg",
"websiteUrl": "https://www.binance.com/",
"verified": true,
"recommended": true,
"lastTickerCreatedAt": 1546959293000,
"links": [
{
"name": "binance.com",
"url": "https://www.binance.com/en/register?ref=35424440",
"type": "website"
},
{
"name": "Support",
"url": "https://www.binance.com/en/support",
"type": "website"
},
{
"name": "binance",
"url": "https://www.facebook.com/binance",
"type": "facebook"
}
],
"rank": 1,
"marketShare": "12.2209741947213",
"coinrankingUrl": "https://coinranking.com/exchange/-zdvbieRdZ+binance"
"delistedAt": null,
"notices": [
{
"type":"DELISTED",
"value":"This exchange is inactive on Coinranking. Its data is not up to date."
}
],
"tags": [
"DEX"
]
}
}
}
Name | Type | Description |
---|---|---|
status | String | Status of the request Allowed values:success |
data | Object | |
data.exchange | Object | |
data.exchange.uuid | String | UUID of the exchange |
data.exchange.name | String | Name of the exchange |
data.exchange.description | String | Description of the exchange |
data.exchange.iconUrl | String | Location of the icon |
data.exchange.websiteUrl | String | Website URL to the exchange |
data.exchange.verified | Boolean | DEPRECATED A verified exchange is verified to not participate in harmful practices such as wash trading. |
data.exchange.recommended | Boolean | Whether the exchange is recommended based on our criteria, see https://support.coinranking.com/article/82-recommended-exchanges |
data.exchange.numberOfMarkets | Number | Number of markets of the exchange paired with Coinranking |
data.exchange.numberOfCoins | Number | Number of coins listed for this exchange on Coinranking |
data.exchange.24hVolume | String | Total volume in 24 hours |
data.exchange.lastTickerCreatedAt | Number | Timestamp of the latest ticker |
data.exchange.links | Object[] | List of links, like social media pages |
data.exchange.links.name | String | Name of the link |
data.exchange.links.url | String | Url to the specific link |
data.exchange.links.type | String | The type of link Allowed values:website bitcointalk explorer discord facebook github instagram line-messenger linkedin medium qq quora reddit sina-weibo telegram tiktok twitter vkontakte wechat whitepaper youtube etc. |
data.exchange.rank | Number | Rank of the exchange based on volume, taking into account exchange and currency filters |
data.exchange.marketShare | String | Percentage of the total exchange volume represented by this exchange. |
data.exchange.coinrankingUrl | String | Where to find the exchange on coinranking.com |
data.exchange.delistedAt | String/null | The date at which an exchange is delisted at Coinranking, which means no new data is being fetched from the exchange. This is done when an exchange ceases to exist or is hard to reach. When the value is null, the exchange is not delisted. |
data.exchange.notices | Object[] | List of notices, which signal some important information about the exchange. E.g. that the exchange has been delisted and no new price data is being fetched from it. The notices are in JSON format, and in most cases consist of a "type" property with an important keyword such as "DELISTED", and a more human readable message in a "value" property. |
data.exchange.tags | Object[] | List of tags, like "DEX" or "CEX" |
HTTP/1.1 422 Unprocessable Entity
{
"status": "fail",
"type": "REFERENCE_UNAVAILABLE",
"message": "Reference currency not available"
}
Find coins listed on a specific exchange.
GET /exchange/:uuid/coins
https://api.coinranking.com/v2/exchange/:uuid/coins
Name | Type | Description |
---|---|---|
uuid | String | UUID of the exchange you want to request |
Name | Type | Description |
---|---|---|
referenceCurrencyUuid (optional) | String | UUID of reference currency, which rate is used to calculate the volume. Defaults to US Dollar Default value: yhjMzLPhuIDl |
limit (optional) | Number | Limit. Used for pagination Default value: 50Size range: 0-5000 |
offset (optional) | Number | Offset. Used for pagination Default value: 0 |
orderBy (optional) | String | Index to sort on. Default is 24h volume Default value: 24hVolumeAllowed values: 24hVolume price numberOfMarkets |
orderDirection (optional) | String | order in ascending or descending order Default value: descAllowed values: asc desc |
search (optional) | String | Filter the results by searching for coin names or symbols. |
HTTP/1.1 200 OK
{
"status": "success",
"data": {
"stats": {
"total": 3
},
"coins": [
{
"rank": 3,
"uuid": "ETHxDUgYGNAdQ",
"symbol": "ETH",
"name": "Ethereum",
"iconUrl": "https://cdn.coinranking.com/rk4RKHOuW/eth.svg",
"price": "203",
"btcPrice": "0.3",
"24hVolume": "380",
"numberOfMarkets": 2,
"coinrankingUrl": "https://coinranking.com/coin/razxDUgYGNAdQ+ethereum-eth"
},
{
"rank": 2,
"uuid": "USDxDUgYGNAdQ",
"symbol": "USDT",
"name": "Tether",
"iconUrl": "https://cdn.coinranking.com/SJs1nH_OZ/usdt.svg",
"price": "1",
"btcPrice": "0.0055573924999568905",
"24hVolume": "2795542.586905519",
"numberOfMarkets": 2,
"coinrankingUrl": "https://coinranking.com/coin/HIVsRcGKkPFtW+tether-usdt"
}
]
}
}
Name | Type | Description |
---|---|---|
status | String | Status of the request Allowed values:success |
data | Object | |
data.stats | Object | |
data.stats.total | Number | Total number of exchanges |
data.coins | Object[] | |
data.coins.rank | String | The rank for this coin in this exchange |
data.coins.uuid | String | UUID of the coin |
data.coins.symbol | String | Currency symbol |
data.coins.name | String | Name of the coin |
data.coins.iconUrl | String | Location of the icon |
data.coins.price | String | Price of the coin |
data.coins.btcPrice | String | Price of the coin expressed in Bitcoin. |
data.coins.24hVolume | String | 24h trade volume |
data.coins.numberOfMarkets | Number | The amount of markets this coin is exchanged in on this exchange |
data.coins.coinrankingUrl | String | Where to find the coin on coinranking.com |
HTTP/1.1 422 Unprocessable Entity
{
"status": "fail",
"type": "REFERENCE_UNAVAILABLE",
"message": "Reference currency not available"
}
Find markets on a specific exchange.
GET /exchange/:uuid/markets
https://api.coinranking.com/v2/exchange/:uuid/markets
Name | Type | Description |
---|---|---|
uuid | String | UUID of the exchange you want to request markets for |
Name | Type | Description |
---|---|---|
referenceCurrencyUuid (optional) | String | UUID of reference currency, which rate is used to calculate the volume. Defaults to US Dollar Default value: yhjMzLPhuIDl |
limit (optional) | Number | Limit. Used for pagination Default value: 50Size range: 0-5000 |
offset (optional) | Number | Offset. Used for pagination Default value: 0 |
orderBy (optional) | String | Index to sort on. Default is 24h volume. Default value: 24hVolumeAllowed values: 24hVolume price |
orderDirection (optional) | String | Order in ascending or descending order Default value: descAllowed values: desc asc |
search (optional) | String | Value to search for within results, e.g. exchange names, currency names, or currency symbols |
HTTP/1.1 200 OK
{
"status": "success",
"data": {
"stats": {
"24hVolume": "2795922.586905519",
"total": 3
},
"markets": [
{
"uuid": "xk9M2LuHuID5",
"active": 1,
"base": {
"uuid": "Qwsogvtv82FCd",
"symbol": "BTC"
},
"quote": {
"symbol": "USD",
"uuid": "yhjMzLPhuIDl"
},
"exchange": {
"name": "Binance",
"uuid": "-zdvbieRdZ",
"iconUrl": "https://cdn.coinranking.com/d6w2Hj3z0/BitMEX.svg"
},
"24hVolume": "771875964.9750752",
"price": "3842.9444791178726",
"btcPrice": "1",
"rank": 1,
"marketShare": "30.48",
"recommended": true,
"filters": []
},
{
"uuid": "bn7nTLHHuIq2",
"active": 1,
"base": {
"uuid": "Qwsogvtv82FCd",
"symbol": "BTC"
},
"quote": {
"symbol": "USDT",
"uuid": "HIVsRcGKkPFtW"
},
"exchange": {
"name": "Coinbase Pro",
"uuid": "qn5ZJmPFP",
"iconUrl": "https://cdn.coinranking.com/Ama6htyHL/coinbase.svg"
},
"24hVolume": "311344830.86823833",
"price": "3869.146354559396",
"btcPrice": "1",
"rank": 2,
"marketShare": "12.35",
"recommended": true,
"filters": []
}
]
}
}
Name | Type | Description |
---|---|---|
status | String | Status of the request Allowed values:success |
data | Object | |
data.stats | Object | |
data.stats.24hVolume | String | Total 24h volume of exchanges in the reference currency |
data.stats.total | Number | Total number of exchanges |
data.markets | Object[] | |
data.markets.uuid | String | UUID of the market |
data.markets.active | Number | If the market is enabled or not |
data.markets.base | String | The coin on the left side of the pair, which price is calculated in units of the quote |
data.markets.base.symbol | String | Symbol of the baseCurrency of the market |
data.markets.base.uuid | String | UUID of the baseCurrency of the market |
data.markets.quote | String | The coin on the right side of the pair. The amount in tickers are how much quote you get for one unit of base. E.g. BTC/USD 10.000 means 1 BTC is traded for 10.000 USD. |
data.markets.quote.uuid | String | UUID of the quoteCurrency of the market |
data.markets.quote.symbol | String | Symbol of the quoteCurrency of the market |
data.markets.exchange | String | Exchange this market belongs to |
data.markets.exchange.name | String | Name of the exchange |
data.markets.exchange.uuid | String | UUID of the exchange |
data.markets.exchange.iconUrl | String | Location of the icon |
data.markets.24hVolume | String | 24h volume of the latest ticker in the reference currency |
data.markets.price | String | Price of the latest ticker in reference currency |
data.markets.btcPrice | String | Price of the latest ticker expressed in Bitcoin. |
data.markets.rank | Number | Rank of the market based on volume, taking into account exchange and currency filters |
data.markets.marketShare | String | Percentage of the total market volume reprented by this market, taking into account exchange and currency filters |
data.markets.recommended | Boolean | Whether the market is recommended based on the exchange it belongs to, see https://support.coinranking.com/article/82-recommended-exchanges |
data.markets.filters | String[] | An array of filters that are applied to the market. Most of the filters will cause the market to not be included in the price calculation of the coins. Allowed values:PREV_FACTOR EXTERNAL_ZSCORE GEO OUTSIDE_TOP_20 |
HTTP/1.1 422 Unprocessable Entity
{
"status": "fail",
"type": "REFERENCE_UNAVAILABLE",
"message": "Reference currency not available"
}